?
          Home > Product

          clamp type—liquid micro flow flow meter

          DN(mm) Flow range L/H Flow range L/H Flow range m3/H Pressure(Mpa) Temp (℃) accuracy (%) 1.Clamp type size:DN6mm~200mm;
          2.don’t have moving part and high accuracy
          3.Fast measure,good repeatability 0.03~0.06%
          4.Small pressure loss,only about 1/2△P. no zero dirft
          5.Accuracy class: ±0.2%;0.5%;±1.0%
          6.Wide measurement range:1:10;1:300
          7.If the media with particles and dustthe flow meter also can accurate measurement
          8.Media temperatuer:-40℃~+450℃
          9.Working pressure:0~70Mpa;
          10.Accurate measurement:the flow in the table is normal,must match strainer.
          11.LCD display:accumulated flow, instant flow
          12.Long life:8~10 years;
          13. Anti-vibration,Anti- Electromagnetic interference
          14.Able to adopt hang weitht method to test the flow meter.
          15.Convenient installation and maintenance
          16.material:Carbon Steel;SS304,316,316L
          17.Power supply:3.6V lithium battery,24VD
          18.double power supply: 3.6V lithium battery+24VD
          19.Output:4~20mA;RS485/RS232;pulse,0-10V; Hart protocol; paperless recorder; remote meter reading; GPRS output, etc.;
          20.Protection Rank:IP65;IP67;
          6 0.5-2000 2-2000 0.5-2000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          8 0.5-2000 2-2000 0.5-2000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          10 0.5-2000 2-2000 0.5-2000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          12 0.5-2000 2-2000 0.5-2000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          15 0.5-2000 2-2000 0.5-2000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          20 0.5-2000 2-2000 0.5-2000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          25 1 4 25 0~70 -40~+450 ±0.2%±0.5%±1.0%
          32 1 4 25 0~70 -40~+450 ±0.2%±0.5%±1.0%
          40 1 4 25 0~70 -40~+450 ±0.2%±0.5%±1.0%
          50 1 4 25 0~70 -40~+450 ±0.2%±0.5%±1.0%
          65 25-6000 35-6000 50-6000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          80 50-9000 60-9000 80-9000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          100 80-14000 90-14000 120-14000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          125 100-20000 120-20000 150-20000 0~70 -40~+450 ±0.2%±0.5%±1.0%
          150 120-30000 140-30000 180-30000 0~70 -40~+450 ±0.2%±0.5%±1.0%

          国产一区二区三区A√视频,国产亚洲视频中文字幕视频,老汉a∨精品国产,亚洲 国产 日韩 在线,911在线日韩精品视频,97国产成人在线无码视频,A级片日韩亚洲视频中文版,1024国产精品